Home>Products>CYSD Bearings>120 mm x 260 mm x 55 mm CYSD NJ324 cylindrical roller bearings

120 mm x 260 mm x 55 mm CYSD NJ324 cylindrical roller bearings
Request A Quote For Your Special 120 mm x 260 mm x 55 mm 120 mm x 260 mm x 55 mm CYSD NJ324 cylindrical roller bearings Needs Tolamentos do Brasil Ltda Today! No Symbol of Bearing Ring Shape Free CYSD Bearings Quotes. ISO 9001 certified.
- CYSD
NJ324
- Cylindrical Roller
- No
- Radial
- No
- 33
- Steel
- No
- 3440
-
Tolamentos do Brasil Ltda2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of120 mm x 260 mm x 55 mm CYSD NJ324 cylindrical roller bearings
Raceway Ring Shape: | Cylindrical Roller | Symbol of Bearing Ring Shape: | No | Load Direction: | Radial |
Acoustic Symbol: | No | Width(mm): | 33 | Rolling Element Material: | Steel |
Symbols of Lubrication Amount: | No | Rotational Speed(rpm): | 3440 | Basic Load Rating, Static Rating(N): | 139000 |
Outer Ring: | With Outer Ring | Size (mm): | 120 mm x 260 mm x 55 mm |
120 mm x 260 mm x 55 mm CYSD NJ324 cylindrical roller bearingsProducts and services
CYSD NJ324 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7000 |
Dimensione (mm) | 10x26x8 |
Marchio | NTN |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 8 |
d | 10 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
Angolo (&alfa;) | 25 ° |
a | 9 mm |
r min. | 0,3 mm |
r1 min. | 0,15 mm |
da min. | 12,5 mm |
db min | 12,5 mm |
ra max. | 0,3 mm |
Peso | 0,023 Kg |
Carico dinamico di base (C) | 4,65 kN |
Carico statico di base (C0) | 2,07 kN |
(Grease) Velocità di lubrificazione | 29 000 r/min |
Angolo di contatto α | 30 ° |
rs min | 0.3 mm |
r1s min | 0.15 mm |
massa | 0.02 kg |
Carico dinamico, C | 4.65 kN |
Carico statico, C0 | 2.07 kN |
Carico limite di fatica, Cu | 0.09 kN |
Nlim (olio) | 39,000 rpm |
Nlim (grasso) | 29,000 rpm |
Temperatura minima di esercizio, Tmin | -20 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
da min | 12.5 mm |
Da max | 23.5 mm |
Db max | 24.8 mm |
r1a max | 0.15 mm |
ra max | 0.15 mm |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.021 |
EAN | 4547359425420 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 30 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 10MM Bore; 26MM Outside Diameter; 8MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 7000 |
Alesaggio | 0.394 Inch | 10 Millimeter |
Diametro esterno | 1.024 Inch | 26 Millimeter |
Larghezza | 0.315 Inch | 8 Millimeter |
120 mm x 260 mm x 55 mm CYSD NJ324 cylindrical roller bearings Cad Models
Contact Us

- Tolamentos do Brasil Ltda
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)52-33-3125-1448
- Fax
Related News
what is fag wheel bearing |
radial ball bearing skf cad model |
spherical bearing skf size catalogue |
Product Categories
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- FYH Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- ZEN Bearings
- Timken Ap Bearings Industrial Applications
- Atlas air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- Air conditioning compressor bearing
- Timken 2788 Bearing
- Ns7s5 Bearing
- Timken hm804846 Bearing
- Ucp204 ntn Bearing